| Pars (prior rounds) | Course | Detail | Leaderboard |
| Name | Status | Rank | Description |
| Chris Wall | 83.3% | 1 | 15 pars over 18 holes |
| Bryan Novoa | 77.8% | 2 | 14 pars over 18 holes |
| Yohann Benson | 72.2% | T3 | 13 pars over 18 holes |
| Daniel Im | 72.2% | T3 | 13 pars over 18 holes |
| Jim Lemon | 72.2% | T3 | 13 pars over 18 holes |
| Mauricio Molina | 66.7% | T6 | 12 pars over 18 holes |
| Adam Speirs | 66.7% | T6 | 12 pars over 18 holes |
| Jordan Krantz | 66.7% | T6 | 12 pars over 18 holes |
| Scott Gibson | 66.7% | T6 | 12 pars over 18 holes |
| Mike Grob | 61.1% | T10 | 11 pars over 18 holes |
| Brian Paush | 61.1% | T10 | 11 pars over 18 holes |
| Tom Stankowski | 61.1% | T10 | 11 pars over 18 holes |
| Zach Shriver | 61.1% | T10 | 11 pars over 18 holes |
| Issac Weintraub | 61.1% | T10 | 11 pars over 18 holes |
| Mitchell Gillis | 61.1% | T10 | 11 pars over 18 holes |
| Barrett Jarosch | 61.1% | T10 | 11 pars over 18 holes |
| Matt Johnson | 55.6% | T17 | 10 pars over 18 holes |
| George Coetzee | 55.6% | T17 | 10 pars over 18 holes |
| Stuart Anderson | 55.6% | T17 | 10 pars over 18 holes |
| Byron Smith | 50.0% | T20 | 9 pars over 18 holes |
| Gord Martin | 50.0% | T20 | 9 pars over 18 holes |
| Joe Concini | 50.0% | T20 | 9 pars over 18 holes |
| Rob Lake | 50.0% | T20 | 9 pars over 18 holes |
| Michael Sangster | 44.4% | 24 | 8 pars over 18 holes |
| Monty Carter | 38.9% | T25 | 7 pars over 18 holes |
| Les Butler | 38.9% | T25 | 7 pars over 18 holes |
| Jerry Bouma | 38.9% | T25 | 7 pars over 18 holes |
| Frank Reilly | 38.9% | T25 | 7 pars over 18 holes |
| Ken Griffiths | 38.9% | T25 | 7 pars over 18 holes |
| Gerry McLennan | 33.3% | T30 | 6 pars over 18 holes |
| Mark Komlenic | 33.3% | T30 | 6 pars over 18 holes |
| Don Hickey | 33.3% | T30 | 6 pars over 18 holes |
| Bill Rosychuk | 27.8% | T33 | 5 pars over 18 holes |
| Brian Benedictson | 27.8% | T33 | 5 pars over 18 holes |
| Bernie Ferbey | 27.8% | T33 | 5 pars over 18 holes |
| Dave Mowat | 22.2% | T36 | 4 pars over 18 holes |
| Barry Kowlachuk | 22.2% | T36 | 4 pars over 18 holes |
| Blayne Iskiw | 22.2% | T36 | 4 pars over 18 holes |
| Rahim Jaffer | 22.2% | T36 | 4 pars over 18 holes |
| Mark VanEeken | 22.2% | T36 | 4 pars over 18 holes |
| Al Mauer | 22.2% | T36 | 4 pars over 18 holes |
| James Heelan | 22.2% | T36 | 4 pars over 18 holes |
| Craig Warnock | 16.7% | T43 | 3 pars over 18 holes |
| Bruce Lawson | 16.7% | T43 | 3 pars over 18 holes |
| Bruce Ambrose | 16.7% | T43 | 3 pars over 18 holes |
| Ron Gilbertson | 16.7% | T43 | 3 pars over 18 holes |
| Phyllis Clark | 16.7% | T43 | 3 pars over 18 holes |
| Michael Baker | 16.7% | T43 | 3 pars over 18 holes |
| Denis Bolieau | 16.7% | T43 | 3 pars over 18 holes |
| Paul Douglas | 11.1% | T50 | 2 pars over 18 holes |
| Mike Redeker | 11.1% | T50 | 2 pars over 18 holes |
| Tara Berrett | 11.1% | T50 | 2 pars over 18 holes |
| Ken Bainey | 11.1% | T50 | 2 pars over 18 holes |
| Gavin Martinson | 11.1% | T50 | 2 pars over 18 holes |
| Dean Power | 11.1% | T50 | 2 pars over 18 holes |
| John Windwick | 11.1% | T50 | 2 pars over 18 holes |
| Cam Naqvi | 11.1% | T50 | 2 pars over 18 holes |
| Brian Kjenner | 11.1% | T50 | 2 pars over 18 holes |
| Shane Sabatino | 5.6% | T59 | 1 par over 18 holes |
| Lyle Best | 5.6% | T59 | 1 par over 18 holes |
| Kevyn McGregor Verbicki | 5.6% | T59 | 1 par over 18 holes |
| Paul Byrne | 5.6% | T59 | 1 par over 18 holes |
| Don Dart | 5.6% | T59 | 1 par over 18 holes |
| Jeremy Chorney | 5.6% | T59 | 1 par over 18 holes |
| Jason Brudler | 5.6% | T59 | 1 par over 18 holes |
| Darrel Jones | 5.6% | T59 | 1 par over 18 holes |
| Don Schultz | 5.6% | T59 | 1 par over 18 holes |
| Harold Roozen | 5.6% | T59 | 1 par over 18 holes |
| Orest Romaniak | 5.6% | T59 | 1 par over 18 holes |
| Rick Hillier | -- | -- | |
| Don Lowry | -- | -- | |
| Clem Bray | -- | -- | |
| Chuck Conroy | -- | -- | |
| Larry Spagnolo | -- | -- | |
| George Samoil | -- | -- | |
| Trevor Lang | -- | -- | |
| Ross Ambury | -- | -- | |
| Kelly McCarthy | -- | -- |
| Last update: Jun 29/09 18:32:58 |