| Bogeys (prior rounds) | Course | Detail | Leaderboard |
| Name | Status | Rank | Description |
| Don Dart | 61.1% | T1 | 11 bogeys over 18 holes |
| James Heelan | 61.1% | T1 | 11 bogeys over 18 holes |
| Mark Komlenic | 55.6% | T3 | 10 bogeys over 18 holes |
| Orest Romaniak | 55.6% | T3 | 10 bogeys over 18 holes |
| Paul Douglas | 50.0% | T5 | 9 bogeys over 18 holes |
| Clem Bray | 50.0% | T5 | 9 bogeys over 18 holes |
| Gord Martin | 50.0% | T5 | 9 bogeys over 18 holes |
| Ken Griffiths | 50.0% | T5 | 9 bogeys over 18 holes |
| Brian Benedictson | 50.0% | T5 | 9 bogeys over 18 holes |
| Monty Carter | 44.4% | T10 | 8 bogeys over 18 holes |
| Rick Hillier | 44.4% | T10 | 8 bogeys over 18 holes |
| Gerry McLennan | 44.4% | T10 | 8 bogeys over 18 holes |
| Craig Warnock | 44.4% | T10 | 8 bogeys over 18 holes |
| Don Hickey | 44.4% | T10 | 8 bogeys over 18 holes |
| Mike Redeker | 44.4% | T10 | 8 bogeys over 18 holes |
| Bruce Lawson | 44.4% | T10 | 8 bogeys over 18 holes |
| Ron Gilbertson | 44.4% | T10 | 8 bogeys over 18 holes |
| Phyllis Clark | 44.4% | T10 | 8 bogeys over 18 holes |
| Jerry Bouma | 44.4% | T10 | 8 bogeys over 18 holes |
| Joe Concini | 44.4% | T10 | 8 bogeys over 18 holes |
| Bruce Ambrose | 38.9% | T21 | 7 bogeys over 18 holes |
| Lyle Best | 38.9% | T21 | 7 bogeys over 18 holes |
| Kevyn McGregor Verbicki | 38.9% | T21 | 7 bogeys over 18 holes |
| Ken Bainey | 38.9% | T21 | 7 bogeys over 18 holes |
| Chuck Conroy | 38.9% | T21 | 7 bogeys over 18 holes |
| Jeremy Chorney | 38.9% | T21 | 7 bogeys over 18 holes |
| Al Mauer | 38.9% | T21 | 7 bogeys over 18 holes |
| Michael Baker | 38.9% | T21 | 7 bogeys over 18 holes |
| John Windwick | 38.9% | T21 | 7 bogeys over 18 holes |
| Denis Bolieau | 38.9% | T21 | 7 bogeys over 18 holes |
| Don Schultz | 38.9% | T21 | 7 bogeys over 18 holes |
| Dave Mowat | 33.3% | T32 | 6 bogeys over 18 holes |
| Barry Kowlachuk | 33.3% | T32 | 6 bogeys over 18 holes |
| Les Butler | 33.3% | T32 | 6 bogeys over 18 holes |
| Shane Sabatino | 33.3% | T32 | 6 bogeys over 18 holes |
| Jason Brudler | 33.3% | T32 | 6 bogeys over 18 holes |
| Darrel Jones | 33.3% | T32 | 6 bogeys over 18 holes |
| Rob Lake | 33.3% | T32 | 6 bogeys over 18 holes |
| Harold Roozen | 33.3% | T32 | 6 bogeys over 18 holes |
| Kelly McCarthy | 33.3% | T32 | 6 bogeys over 18 holes |
| Bernie Ferbey | 33.3% | T32 | 6 bogeys over 18 holes |
| Bill Rosychuk | 27.8% | T42 | 5 bogeys over 18 holes |
| Brian Paush | 27.8% | T42 | 5 bogeys over 18 holes |
| Blayne Iskiw | 27.8% | T42 | 5 bogeys over 18 holes |
| Michael Sangster | 27.8% | T42 | 5 bogeys over 18 holes |
| Rahim Jaffer | 27.8% | T42 | 5 bogeys over 18 holes |
| Zach Shriver | 27.8% | T42 | 5 bogeys over 18 holes |
| Gavin Martinson | 27.8% | T42 | 5 bogeys over 18 holes |
| Paul Byrne | 27.8% | T42 | 5 bogeys over 18 holes |
| Barrett Jarosch | 27.8% | T42 | 5 bogeys over 18 holes |
| Ross Ambury | 27.8% | T42 | 5 bogeys over 18 holes |
| Brian Kjenner | 27.8% | T42 | 5 bogeys over 18 holes |
| Mike Grob | 22.2% | T53 | 4 bogeys over 18 holes |
| Don Lowry | 22.2% | T53 | 4 bogeys over 18 holes |
| Adam Speirs | 22.2% | T53 | 4 bogeys over 18 holes |
| Tara Berrett | 22.2% | T53 | 4 bogeys over 18 holes |
| George Samoil | 22.2% | T53 | 4 bogeys over 18 holes |
| Mark VanEeken | 22.2% | T53 | 4 bogeys over 18 holes |
| Scott Gibson | 22.2% | T53 | 4 bogeys over 18 holes |
| Byron Smith | 16.7% | T60 | 3 bogeys over 18 holes |
| Matt Johnson | 16.7% | T60 | 3 bogeys over 18 holes |
| Jordan Krantz | 16.7% | T60 | 3 bogeys over 18 holes |
| Issac Weintraub | 16.7% | T60 | 3 bogeys over 18 holes |
| Larry Spagnolo | 16.7% | T60 | 3 bogeys over 18 holes |
| Mitchell Gillis | 16.7% | T60 | 3 bogeys over 18 holes |
| Bryan Novoa | 16.7% | T60 | 3 bogeys over 18 holes |
| Trevor Lang | 16.7% | T60 | 3 bogeys over 18 holes |
| Daniel Im | 16.7% | T60 | 3 bogeys over 18 holes |
| Frank Reilly | 16.7% | T60 | 3 bogeys over 18 holes |
| Stuart Anderson | 16.7% | T60 | 3 bogeys over 18 holes |
| Cam Naqvi | 16.7% | T60 | 3 bogeys over 18 holes |
| Mauricio Molina | 11.1% | T72 | 2 bogeys over 18 holes |
| Yohann Benson | 11.1% | T72 | 2 bogeys over 18 holes |
| Dean Power | 11.1% | T72 | 2 bogeys over 18 holes |
| Tom Stankowski | 5.6% | T75 | 1 bogey over 18 holes |
| Jim Lemon | 5.6% | T75 | 1 bogey over 18 holes |
| Chris Wall | 5.6% | T75 | 1 bogey over 18 holes |
| George Coetzee | -- | -- |
| Last update: Jun 29/09 18:32:58 |