| Bogeys (prior rounds) | Course | Detail | Leaderboard |
| Name | Status | Rank | Description |
| Laurier Dechaine | 77.8% | 1 | 14 bogeys over 18 holes |
| Cam Barnfather | 72.2% | 2 | 13 bogeys over 18 holes |
| Leon Dechaine | 66.7% | T3 | 12 bogeys over 18 holes |
| Warren Goodwin | 66.7% | T3 | 12 bogeys over 18 holes |
| Tim Melton | 61.1% | T5 | 11 bogeys over 18 holes |
| Doug Hughes | 61.1% | T5 | 11 bogeys over 18 holes |
| Doug Airey | 61.1% | T5 | 11 bogeys over 18 holes |
| Stan Zizek | 61.1% | T5 | 11 bogeys over 18 holes |
| Jeff Ward | 55.6% | T9 | 10 bogeys over 18 holes |
| Grant Hill | 55.6% | T9 | 10 bogeys over 18 holes |
| Gord Deeks | 55.6% | T9 | 10 bogeys over 18 holes |
| Bart Yachimec | 55.6% | T9 | 10 bogeys over 18 holes |
| Jeremy Spink | 55.6% | T9 | 10 bogeys over 18 holes |
| Gary Hill | 50.0% | T14 | 9 bogeys over 18 holes |
| Vince Campbell | 50.0% | T14 | 9 bogeys over 18 holes |
| Chris Nicolas | 50.0% | T14 | 9 bogeys over 18 holes |
| Roy Evans | 50.0% | T14 | 9 bogeys over 18 holes |
| Kevin McKee | 50.0% | T14 | 9 bogeys over 18 holes |
| Merl Friel | 50.0% | T14 | 9 bogeys over 18 holes |
| Tom Wilson | 50.0% | T14 | 9 bogeys over 18 holes |
| Darren Kjemhus | 50.0% | T14 | 9 bogeys over 18 holes |
| Ed Woloszyn | 50.0% | T14 | 9 bogeys over 18 holes |
| Darren Turchansky | 50.0% | T14 | 9 bogeys over 18 holes |
| Shane Yaniw | 44.4% | T24 | 8 bogeys over 18 holes |
| Gary Raypold | 44.4% | T24 | 8 bogeys over 18 holes |
| James Brown | 44.4% | T24 | 8 bogeys over 18 holes |
| Rob Proudfoot | 44.4% | T24 | 8 bogeys over 18 holes |
| Craig Rusnak | 44.4% | T24 | 8 bogeys over 18 holes |
| Daryl Asher | 44.4% | T24 | 8 bogeys over 18 holes |
| Wes Huffman | 44.4% | T24 | 8 bogeys over 18 holes |
| Sheldon Matthews | 44.4% | T24 | 8 bogeys over 18 holes |
| Lonnie Spink | 44.4% | T24 | 8 bogeys over 18 holes |
| Pierre Sirois | 44.4% | T24 | 8 bogeys over 18 holes |
| Dwayne Lorenz | 44.4% | T24 | 8 bogeys over 18 holes |
| Derek Torgerson | 44.4% | T24 | 8 bogeys over 18 holes |
| Trevor Hoover | 44.4% | T24 | 8 bogeys over 18 holes |
| Russell Surber | 44.4% | T24 | 8 bogeys over 18 holes |
| Les Rattai | 44.4% | T24 | 8 bogeys over 18 holes |
| Gary Frutzfeldt | 44.4% | T24 | 8 bogeys over 18 holes |
| Don Sinclair | 44.4% | T24 | 8 bogeys over 18 holes |
| Keith Mackie | 38.9% | T41 | 7 bogeys over 18 holes |
| Bruce Samuelson | 38.9% | T41 | 7 bogeys over 18 holes |
| Mel White | 38.9% | T41 | 7 bogeys over 18 holes |
| Mark Dupperon | 38.9% | T41 | 7 bogeys over 18 holes |
| Chris Turchansky | 38.9% | T41 | 7 bogeys over 18 holes |
| Michael Baker | 38.9% | T41 | 7 bogeys over 18 holes |
| Greg Harbidge | 33.3% | T47 | 6 bogeys over 18 holes |
| Andrew Johnson | 33.3% | T47 | 6 bogeys over 18 holes |
| Russ Fermaniuk | 33.3% | T47 | 6 bogeys over 18 holes |
| Nicholas Derose | 33.3% | T47 | 6 bogeys over 18 holes |
| Pat Melton | 33.3% | T47 | 6 bogeys over 18 holes |
| Rick Nutting | 33.3% | T47 | 6 bogeys over 18 holes |
| Jim Vereb | 33.3% | T47 | 6 bogeys over 18 holes |
| Larry Willard | 33.3% | T47 | 6 bogeys over 18 holes |
| Pasquale Tisi | 33.3% | T47 | 6 bogeys over 18 holes |
| Shane Bolle | 33.3% | T47 | 6 bogeys over 18 holes |
| Shaun Arnault | 33.3% | T47 | 6 bogeys over 18 holes |
| Rick McMullan | 33.3% | T47 | 6 bogeys over 18 holes |
| Ken Soderquist | 33.3% | T47 | 6 bogeys over 18 holes |
| Greg Cameron | 33.3% | T47 | 6 bogeys over 18 holes |
| Wolfgang Kaminski | 33.3% | T47 | 6 bogeys over 18 holes |
| Dana Flanagan | 33.3% | T47 | 6 bogeys over 18 holes |
| Jake Froese | 33.3% | T47 | 6 bogeys over 18 holes |
| Jerry Kristoff | 33.3% | T47 | 6 bogeys over 18 holes |
| Marwan Moussa | 33.3% | T47 | 6 bogeys over 18 holes |
| Keith Tourand | 33.3% | T47 | 6 bogeys over 18 holes |
| Terry Jones | 33.3% | T47 | 6 bogeys over 18 holes |
| Les Creasy | 33.3% | T47 | 6 bogeys over 18 holes |
| Tony Estabrooks | 33.3% | T47 | 6 bogeys over 18 holes |
| Mike Magathan | 31.3% | 70 | 5 bogeys over 16 holes |
| Eric Wang | 27.8% | T71 | 5 bogeys over 18 holes |
| Jennifer Fields | 27.8% | T71 | 5 bogeys over 18 holes |
| Darren Griff | 27.8% | T71 | 5 bogeys over 18 holes |
| Jeff Grieder | 27.8% | T71 | 5 bogeys over 18 holes |
| Rob Dunbar | 27.8% | T71 | 5 bogeys over 18 holes |
| Ryan Carter | 27.8% | T71 | 5 bogeys over 18 holes |
| Paul Spiller | 27.8% | T71 | 5 bogeys over 18 holes |
| Justin Dahlen | 27.8% | T71 | 5 bogeys over 18 holes |
| Terry Hillaby | 27.8% | T71 | 5 bogeys over 18 holes |
| Paul Easton | 27.8% | T71 | 5 bogeys over 18 holes |
| Derek Gillespie | 27.8% | T71 | 5 bogeys over 18 holes |
| Dale Beaudry | 27.8% | T71 | 5 bogeys over 18 holes |
| Scott Fleischhacker | 27.8% | T71 | 5 bogeys over 18 holes |
| Quinn Holtby | 27.8% | T71 | 5 bogeys over 18 holes |
| Brock MacKenzie | 25.0% | T85 | 3 bogeys over 12 holes |
| Jason Hrsak | 25.0% | T85 | 3 bogeys over 12 holes |
| Brian Unk | 22.2% | T87 | 4 bogeys over 18 holes |
| Scott Ford | 22.2% | T87 | 4 bogeys over 18 holes |
| Darin Rayburn | 22.2% | T87 | 4 bogeys over 18 holes |
| Brent Lederer | 22.2% | T87 | 4 bogeys over 18 holes |
| John Kopek | 22.2% | T87 | 4 bogeys over 18 holes |
| Tye Fields | 22.2% | T87 | 4 bogeys over 18 holes |
| Lucas Lee | 22.2% | T87 | 4 bogeys over 18 holes |
| Mark Collett | 22.2% | T87 | 4 bogeys over 18 holes |
| Jim Kessler | 22.2% | T87 | 4 bogeys over 18 holes |
| James Hahn | 22.2% | T87 | 4 bogeys over 18 holes |
| Jason Moon | 22.2% | T87 | 4 bogeys over 18 holes |
| Ciaran McMonagle | 22.2% | T87 | 4 bogeys over 18 holes |
| Eric Adams | 22.2% | T87 | 4 bogeys over 18 holes |
| Kim Irving | 22.2% | T87 | 4 bogeys over 18 holes |
| Ken Thicke | 16.7% | T101 | 2 bogeys over 12 holes |
| Gordon Reynen | 16.7% | T101 | 3 bogeys over 18 holes |
| Andres Gonzales | 16.7% | T101 | 3 bogeys over 18 holes |
| Wade Wilson | 16.7% | T101 | 3 bogeys over 18 holes |
| Jeffery Rangel | 16.7% | T101 | 3 bogeys over 18 holes |
| Ryan Thornberry | 16.7% | T101 | 3 bogeys over 18 holes |
| Clelia McMullen | 16.7% | T101 | 3 bogeys over 18 holes |
| Andy Matthews | 16.7% | T101 | 3 bogeys over 18 holes |
| Adelhardt Glombick | 16.7% | T101 | 3 bogeys over 18 holes |
| John Nagra | 16.7% | T101 | 3 bogeys over 18 holes |
| Bob Burrows | 16.7% | T101 | 3 bogeys over 18 holes |
| Eugene Smith | 16.7% | T101 | 3 bogeys over 18 holes |
| Mitch Tasker | 16.7% | T101 | 3 bogeys over 18 holes |
| Pan Singhaseni | 16.7% | T101 | 3 bogeys over 18 holes |
| Kris Wasylowich | 16.7% | T101 | 3 bogeys over 18 holes |
| Mike Mezei | 16.7% | T101 | 3 bogeys over 18 holes |
| Jon McLean | 11.1% | T117 | 2 bogeys over 18 holes |
| Justin Smith | 11.1% | T117 | 2 bogeys over 18 holes |
| Aaron Goldberg | 11.1% | T117 | 2 bogeys over 18 holes |
| Robert Gates | 11.1% | T117 | 2 bogeys over 18 holes |
| Ryan Panichpakdee | 11.1% | T117 | 2 bogeys over 18 holes |
| Richard Gilkey | 5.6% | T122 | 1 bogey over 18 holes |
| Hugo Leon | 5.6% | T122 | 1 bogey over 18 holes |
| Liam Kendregan | 5.6% | T122 | 1 bogey over 18 holes |
| Jon Bonnett | 5.6% | T122 | 1 bogey over 18 holes |
| Korey Thicke | -- | -- | |
| Brad Heaven | -- | -- |
| Last update: Jun 30/09 14:02:09 |