| Bogeys (prior rounds) | Course | Detail | Leaderboard |
| Name | Status | Rank | Description |
| Kevyn McGregor | 72.2% | 1 | 13 bogeys over 18 holes |
| Dwight Dibben | 66.7% | 2 | 12 bogeys over 18 holes |
| Pat Wren | 61.1% | 3 | 11 bogeys over 18 holes |
| Rick Hillier | 55.6% | T4 | 10 bogeys over 18 holes |
| Keith Basnett | 55.6% | T4 | 10 bogeys over 18 holes |
| Denis Boileau | 55.6% | T4 | 10 bogeys over 18 holes |
| Tyler Zukiwsky | 55.6% | T4 | 10 bogeys over 18 holes |
| Tony Payne | 55.6% | T4 | 10 bogeys over 18 holes |
| Jason Brudler | 55.6% | T4 | 10 bogeys over 18 holes |
| Brian Olafson | 50.0% | T10 | 9 bogeys over 18 holes |
| Lloyd Snelgrove | 50.0% | T10 | 9 bogeys over 18 holes |
| Mark Komlenic | 50.0% | T10 | 9 bogeys over 18 holes |
| Matt Mattia | 50.0% | T10 | 9 bogeys over 18 holes |
| Willie Grieve | 50.0% | T10 | 9 bogeys over 18 holes |
| Sam Bartucci | 50.0% | T10 | 9 bogeys over 18 holes |
| Joseph Savoie | 50.0% | T10 | 9 bogeys over 18 holes |
| Miles Balla | 50.0% | T10 | 9 bogeys over 18 holes |
| Michael Pawlowski | 50.0% | T10 | 9 bogeys over 18 holes |
| Scot Hadden | 50.0% | T10 | 9 bogeys over 18 holes |
| Jeremy Chorney | 44.4% | T20 | 8 bogeys over 18 holes |
| Jamie Curran | 44.4% | T20 | 8 bogeys over 18 holes |
| Mark Burke | 44.4% | T20 | 8 bogeys over 18 holes |
| Chuck Davies | 44.4% | T20 | 8 bogeys over 18 holes |
| Don Pearce | 44.4% | T20 | 8 bogeys over 18 holes |
| Bob Maksymic | 44.4% | T20 | 8 bogeys over 18 holes |
| Curt Clement | 44.4% | T20 | 8 bogeys over 18 holes |
| Terry Gierulski | 44.4% | T20 | 8 bogeys over 18 holes |
| Victor Ciesielski | 44.4% | T20 | 8 bogeys over 18 holes |
| Rod Watts | 44.4% | T20 | 8 bogeys over 18 holes |
| Jeff Wyton | 44.4% | T20 | 8 bogeys over 18 holes |
| Monty Carter | 38.9% | T31 | 7 bogeys over 18 holes |
| Brad Dufresne | 38.9% | T31 | 7 bogeys over 18 holes |
| Brent Schwarzrock | 38.9% | T31 | 7 bogeys over 18 holes |
| Mark Hendsbee | 38.9% | T31 | 7 bogeys over 18 holes |
| Bruce Beecher | 38.9% | T31 | 7 bogeys over 18 holes |
| Doug Woodward | 38.9% | T31 | 7 bogeys over 18 holes |
| Cesar Coelle | 38.9% | T31 | 7 bogeys over 18 holes |
| Ken Bell | 38.9% | T31 | 7 bogeys over 18 holes |
| Dave Carlyle | 38.9% | T31 | 7 bogeys over 18 holes |
| Cal Earnshaw | 38.9% | T31 | 7 bogeys over 18 holes |
| Graham Delaet | 33.3% | T41 | 6 bogeys over 18 holes |
| Chris Kearney | 33.3% | T41 | 6 bogeys over 18 holes |
| Gord Martin | 33.3% | T41 | 6 bogeys over 18 holes |
| Derek Oakey | 33.3% | T41 | 6 bogeys over 18 holes |
| Michael Sangster | 33.3% | T41 | 6 bogeys over 18 holes |
| Steve Downey | 33.3% | T41 | 6 bogeys over 18 holes |
| Jim Gladden | 33.3% | T41 | 6 bogeys over 18 holes |
| Doug Cantera | 33.3% | T41 | 6 bogeys over 18 holes |
| Dave James | 33.3% | T41 | 6 bogeys over 18 holes |
| Mary Hauge | 33.3% | T41 | 6 bogeys over 18 holes |
| Kevin Watts | 33.3% | T41 | 6 bogeys over 18 holes |
| Tara Berrett | 33.3% | T41 | 6 bogeys over 18 holes |
| Ray Wosar | 33.3% | T41 | 6 bogeys over 18 holes |
| Dan Dorsey | 33.3% | T41 | 6 bogeys over 18 holes |
| David Parry | 33.3% | T41 | 6 bogeys over 18 holes |
| Dean Pratt | 33.3% | T41 | 6 bogeys over 18 holes |
| Ron Liepert | 27.8% | T57 | 5 bogeys over 18 holes |
| Brian Paush | 27.8% | T57 | 5 bogeys over 18 holes |
| Kevin Moodie | 27.8% | T57 | 5 bogeys over 18 holes |
| Barry Kowalchuk | 27.8% | T57 | 5 bogeys over 18 holes |
| Russ Hall | 27.8% | T57 | 5 bogeys over 18 holes |
| Brian Caney | 27.8% | T57 | 5 bogeys over 18 holes |
| Gavin Martinson | 27.8% | T57 | 5 bogeys over 18 holes |
| Charlene Schneider | 27.8% | T57 | 5 bogeys over 18 holes |
| Kelly Barker | 27.8% | T57 | 5 bogeys over 18 holes |
| Kevin Molcak | 27.8% | T57 | 5 bogeys over 18 holes |
| Warren Pineo | 27.8% | T57 | 5 bogeys over 18 holes |
| Adam Short | 22.2% | T68 | 4 bogeys over 18 holes |
| Daryl Miller | 22.2% | T68 | 4 bogeys over 18 holes |
| Craig Mason | 22.2% | T68 | 4 bogeys over 18 holes |
| Kelly Ramstead | 22.2% | T68 | 4 bogeys over 18 holes |
| Lee Curry | 22.2% | T68 | 4 bogeys over 18 holes |
| Jeff Wildeboer | 22.2% | T68 | 4 bogeys over 18 holes |
| Erik Olson | 22.2% | T68 | 4 bogeys over 18 holes |
| Trevor Lang | 22.2% | T68 | 4 bogeys over 18 holes |
| Rafael Gomez | 16.7% | T76 | 3 bogeys over 18 holes |
| James Love | 16.7% | T76 | 3 bogeys over 18 holes |
| Alex Coe | 16.7% | T76 | 3 bogeys over 18 holes |
| Trevor Porteous | 16.7% | T76 | 3 bogeys over 18 holes |
| Blaine Steward | 16.7% | T76 | 3 bogeys over 18 holes |
| Lee Williamson | 16.7% | T76 | 3 bogeys over 18 holes |
| George Bradford | 16.7% | T76 | 3 bogeys over 18 holes |
| Quinn Mah | 16.7% | T76 | 3 bogeys over 18 holes |
| Jesus deJoseRodriquez | 16.7% | T76 | 3 bogeys over 18 holes |
| Wes Heffernan | 16.7% | T76 | 3 bogeys over 18 holes |
| Rob Grube | 16.7% | T76 | 3 bogeys over 18 holes |
| Keira Donaldson | 16.7% | T76 | 3 bogeys over 18 holes |
| Clem Bray | 16.7% | T76 | 3 bogeys over 18 holes |
| Taylor Wood | 16.7% | T76 | 3 bogeys over 18 holes |
| Ross Ambury | 16.7% | T76 | 3 bogeys over 18 holes |
| Doug Laisi | 16.7% | T76 | 3 bogeys over 18 holes |
| Robert Henry | 16.7% | T76 | 3 bogeys over 18 holes |
| David Milne | 16.7% | T76 | 3 bogeys over 18 holes |
| Pam Moellmann | 11.1% | T94 | 2 bogeys over 18 holes |
| Jim Rutledge | 11.1% | T94 | 2 bogeys over 18 holes |
| Brent Trombley | 11.1% | T94 | 2 bogeys over 18 holes |
| Andrew Parr | 11.1% | T94 | 2 bogeys over 18 holes |
| Dale Vallely | 11.1% | T94 | 2 bogeys over 18 holes |
| Barry Fossbakken | 11.1% | T94 | 2 bogeys over 18 holes |
| Darcy Fouts | 11.1% | T94 | 2 bogeys over 18 holes |
| Graeme Denney | 11.1% | T94 | 2 bogeys over 18 holes |
| Joseph Greiner | 11.1% | T94 | 2 bogeys over 18 holes |
| Phil Mackenzie | 11.1% | T94 | 2 bogeys over 18 holes |
| Glen Sustrik | 11.1% | T94 | 2 bogeys over 18 holes |
| Scott Hawley | 11.1% | T94 | 2 bogeys over 18 holes |
| John Ellis | 5.6% | T106 | 1 bogey over 18 holes |
| Dong Yi | 5.6% | T106 | 1 bogey over 18 holes |
| Jim Seki | 5.6% | T106 | 1 bogey over 18 holes |
| JC Deacon | 5.6% | T106 | 1 bogey over 18 holes |
| Hoyt McGarity | 5.6% | T106 | 1 bogey over 18 holes |
| Matt Marshall | 5.6% | T106 | 1 bogey over 18 holes |
| Dave Copus | 5.6% | T106 | 1 bogey over 18 holes |
| Dave Milton | 5.6% | T106 | 1 bogey over 18 holes |
| Brian Ranger | 5.6% | T106 | 1 bogey over 18 holes |
| Jon Turcott | -- | -- | |
| Catherine Keill | -- | -- | |
| Kerri Doyle | -- | -- | |
| Kent Eger | -- | -- | |
| Mike Getz | -- | -- |
| Last update: Jun 30/09 20:07:18 |