| Double bogeys (prior rounds) | Course | Detail | Leaderboard |
| Name | Status | Rank | Description |
| Pam Moellmann | 83.3% | 1 | 15 Dbogeys over 18 holes |
| Ron Liepert | 61.1% | T2 | 11 Dbogeys over 18 holes |
| Kerri Doyle | 61.1% | T2 | 11 Dbogeys over 18 holes |
| Darcy Fouts | 61.1% | T2 | 11 Dbogeys over 18 holes |
| Mary Hauge | 55.6% | T5 | 10 Dbogeys over 18 holes |
| Kelly Barker | 55.6% | T5 | 10 Dbogeys over 18 holes |
| Phil Mackenzie | 55.6% | T5 | 10 Dbogeys over 18 holes |
| Jeff Wyton | 55.6% | T5 | 10 Dbogeys over 18 holes |
| Daryl Miller | 50.0% | T9 | 9 Dbogeys over 18 holes |
| Blaine Steward | 50.0% | T9 | 9 Dbogeys over 18 holes |
| Jeff Wildeboer | 50.0% | T9 | 9 Dbogeys over 18 holes |
| Clem Bray | 50.0% | T9 | 9 Dbogeys over 18 holes |
| Jeremy Chorney | 44.4% | T13 | 8 Dbogeys over 18 holes |
| Dave James | 44.4% | T13 | 8 Dbogeys over 18 holes |
| Quinn Mah | 44.4% | T13 | 8 Dbogeys over 18 holes |
| Robert Henry | 44.4% | T13 | 8 Dbogeys over 18 holes |
| Brian Olafson | 38.9% | T17 | 7 Dbogeys over 18 holes |
| Rick Hillier | 38.9% | T17 | 7 Dbogeys over 18 holes |
| Kevin Moodie | 38.9% | T17 | 7 Dbogeys over 18 holes |
| Jim Gladden | 38.9% | T17 | 7 Dbogeys over 18 holes |
| Barry Fossbakken | 38.9% | T17 | 7 Dbogeys over 18 holes |
| Ross Ambury | 38.9% | T17 | 7 Dbogeys over 18 holes |
| Cal Earnshaw | 38.9% | T17 | 7 Dbogeys over 18 holes |
| Dave Copus | 38.9% | T17 | 7 Dbogeys over 18 holes |
| David Milne | 38.9% | T17 | 7 Dbogeys over 18 holes |
| Monty Carter | 33.3% | T26 | 6 Dbogeys over 18 holes |
| Lloyd Snelgrove | 33.3% | T26 | 6 Dbogeys over 18 holes |
| Brent Trombley | 33.3% | T26 | 6 Dbogeys over 18 holes |
| Chuck Davies | 33.3% | T26 | 6 Dbogeys over 18 holes |
| Graeme Denney | 33.3% | T26 | 6 Dbogeys over 18 holes |
| Dan Dorsey | 33.3% | T26 | 6 Dbogeys over 18 holes |
| Bruce Beecher | 33.3% | T26 | 6 Dbogeys over 18 holes |
| David Parry | 33.3% | T26 | 6 Dbogeys over 18 holes |
| Matt Mattia | 27.8% | T34 | 5 Dbogeys over 18 holes |
| Barry Kowalchuk | 27.8% | T34 | 5 Dbogeys over 18 holes |
| Chris Kearney | 27.8% | T34 | 5 Dbogeys over 18 holes |
| Catherine Keill | 27.8% | T34 | 5 Dbogeys over 18 holes |
| Tara Berrett | 27.8% | T34 | 5 Dbogeys over 18 holes |
| Brad Dufresne | 27.8% | T34 | 5 Dbogeys over 18 holes |
| Kelly Ramstead | 27.8% | T34 | 5 Dbogeys over 18 holes |
| Doug Woodward | 27.8% | T34 | 5 Dbogeys over 18 holes |
| Kevin Molcak | 27.8% | T34 | 5 Dbogeys over 18 holes |
| Dean Pratt | 27.8% | T34 | 5 Dbogeys over 18 holes |
| Trevor Lang | 27.8% | T34 | 5 Dbogeys over 18 holes |
| Miles Balla | 27.8% | T34 | 5 Dbogeys over 18 holes |
| Michael Pawlowski | 27.8% | T34 | 5 Dbogeys over 18 holes |
| Jason Brudler | 27.8% | T34 | 5 Dbogeys over 18 holes |
| Dave Milton | 27.8% | T34 | 5 Dbogeys over 18 holes |
| Brian Ranger | 27.8% | T34 | 5 Dbogeys over 18 holes |
| Keith Basnett | 22.2% | T50 | 4 Dbogeys over 18 holes |
| Pat Wren | 22.2% | T50 | 4 Dbogeys over 18 holes |
| Gord Martin | 22.2% | T50 | 4 Dbogeys over 18 holes |
| Jamie Curran | 22.2% | T50 | 4 Dbogeys over 18 holes |
| Gavin Martinson | 22.2% | T50 | 4 Dbogeys over 18 holes |
| Kevin Watts | 22.2% | T50 | 4 Dbogeys over 18 holes |
| Ray Wosar | 22.2% | T50 | 4 Dbogeys over 18 holes |
| Craig Mason | 22.2% | T50 | 4 Dbogeys over 18 holes |
| Denis Boileau | 22.2% | T50 | 4 Dbogeys over 18 holes |
| Charlene Schneider | 22.2% | T50 | 4 Dbogeys over 18 holes |
| Mark Hendsbee | 22.2% | T50 | 4 Dbogeys over 18 holes |
| Keira Donaldson | 22.2% | T50 | 4 Dbogeys over 18 holes |
| Bob Maksymic | 22.2% | T50 | 4 Dbogeys over 18 holes |
| Tony Payne | 22.2% | T50 | 4 Dbogeys over 18 holes |
| Glen Sustrik | 22.2% | T50 | 4 Dbogeys over 18 holes |
| Doug Cantera | 16.7% | T65 | 3 Dbogeys over 18 holes |
| Trevor Porteous | 16.7% | T65 | 3 Dbogeys over 18 holes |
| Don Pearce | 16.7% | T65 | 3 Dbogeys over 18 holes |
| Curt Clement | 16.7% | T65 | 3 Dbogeys over 18 holes |
| Tyler Zukiwsky | 16.7% | T65 | 3 Dbogeys over 18 holes |
| Terry Gierulski | 16.7% | T65 | 3 Dbogeys over 18 holes |
| Rod Watts | 16.7% | T65 | 3 Dbogeys over 18 holes |
| Doug Laisi | 16.7% | T65 | 3 Dbogeys over 18 holes |
| Matt Marshall | 16.7% | T65 | 3 Dbogeys over 18 holes |
| Graham Delaet | 11.1% | T74 | 2 Dbogeys over 18 holes |
| Brian Caney | 11.1% | T74 | 2 Dbogeys over 18 holes |
| Willie Grieve | 11.1% | T74 | 2 Dbogeys over 18 holes |
| Dwight Dibben | 11.1% | T74 | 2 Dbogeys over 18 holes |
| Mark Burke | 11.1% | T74 | 2 Dbogeys over 18 holes |
| Kevyn McGregor | 11.1% | T74 | 2 Dbogeys over 18 holes |
| Mike Getz | 11.1% | T74 | 2 Dbogeys over 18 holes |
| Dave Carlyle | 11.1% | T74 | 2 Dbogeys over 18 holes |
| Scot Hadden | 11.1% | T74 | 2 Dbogeys over 18 holes |
| Warren Pineo | 11.1% | T74 | 2 Dbogeys over 18 holes |
| Jim Rutledge | 5.6% | T84 | 1 Dbogey over 18 holes |
| Mark Komlenic | 5.6% | T84 | 1 Dbogey over 18 holes |
| Brian Paush | 5.6% | T84 | 1 Dbogey over 18 holes |
| Russ Hall | 5.6% | T84 | 1 Dbogey over 18 holes |
| Michael Sangster | 5.6% | T84 | 1 Dbogey over 18 holes |
| Steve Downey | 5.6% | T84 | 1 Dbogey over 18 holes |
| Sam Bartucci | 5.6% | T84 | 1 Dbogey over 18 holes |
| Kent Eger | 5.6% | T84 | 1 Dbogey over 18 holes |
| Joseph Savoie | 5.6% | T84 | 1 Dbogey over 18 holes |
| Brent Schwarzrock | 5.6% | T84 | 1 Dbogey over 18 holes |
| Lee Curry | 5.6% | T84 | 1 Dbogey over 18 holes |
| Jesus deJoseRodriquez | 5.6% | T84 | 1 Dbogey over 18 holes |
| Wes Heffernan | 5.6% | T84 | 1 Dbogey over 18 holes |
| Ken Bell | 5.6% | T84 | 1 Dbogey over 18 holes |
| Taylor Wood | 5.6% | T84 | 1 Dbogey over 18 holes |
| Jon Turcott | -- | -- | |
| John Ellis | -- | -- | |
| Rafael Gomez | -- | -- | |
| Andrew Parr | -- | -- | |
| Derek Oakey | -- | -- | |
| Adam Short | -- | -- | |
| James Love | -- | -- | |
| Dong Yi | -- | -- | |
| Alex Coe | -- | -- | |
| Dale Vallely | -- | -- | |
| Lee Williamson | -- | -- | |
| George Bradford | -- | -- | |
| Jim Seki | -- | -- | |
| Rob Grube | -- | -- | |
| JC Deacon | -- | -- | |
| Joseph Greiner | -- | -- | |
| Cesar Coelle | -- | -- | |
| Erik Olson | -- | -- | |
| Hoyt McGarity | -- | -- | |
| Victor Ciesielski | -- | -- | |
| Scott Hawley | -- | -- |
| Last update: Jun 30/09 20:07:18 |