Bogeys (prior rounds) | Course | Detail | Leaderboard |
Name | Status | Rank | Description |
Jon McLean ![]() | 50.0% | 1 | 9 bogeys over 18 holes |
Jason Kang ![]() | 38.9% | 2 | 7 bogeys over 18 holes |
Joseph Greiner ![]() | 33.3% | T3 | 6 bogeys over 18 holes |
Jordan Krantz ![]() | 33.3% | T3 | 6 bogeys over 18 holes |
Marc Peterson ![]() | 33.3% | T3 | 6 bogeys over 18 holes |
Lucas Lee ![]() | 33.3% | T3 | 6 bogeys over 18 holes |
Lee Curry ![]() | 33.3% | T3 | 6 bogeys over 18 holes |
Tommy Barber ![]() | 33.3% | T3 | 6 bogeys over 18 holes |
Jacob Kimball ![]() | 33.3% | T3 | 6 bogeys over 18 holes |
Elliott Paylor ![]() | 27.8% | T10 | 5 bogeys over 18 holes |
Greg McAuley ![]() | 27.8% | T10 | 5 bogeys over 18 holes |
Brock Mackenzie ![]() | 27.8% | T10 | 5 bogeys over 18 holes |
Mark Rice ![]() | 27.8% | T10 | 5 bogeys over 18 holes |
T Killingsworth ![]() | 27.8% | T10 | 5 bogeys over 18 holes |
Greg McGarry ![]() | 27.8% | T10 | 5 bogeys over 18 holes |
Conner Robbins ![]() | 27.8% | T10 | 5 bogeys over 18 holes |
Ryan Thomas ![]() | 27.8% | T10 | 5 bogeys over 18 holes |
Darren Griff ![]() | 27.8% | T10 | 5 bogeys over 18 holes |
Mitchell Fox ![]() | 27.8% | T10 | 5 bogeys over 18 holes |
Mike Sica ![]() | 27.8% | T10 | 5 bogeys over 18 holes |
James Love ![]() | 27.8% | T10 | 5 bogeys over 18 holes |
Garrett Frank ![]() | 27.8% | T10 | 5 bogeys over 18 holes |
Jason D'Amore ![]() | 27.8% | T10 | 5 bogeys over 18 holes |
Alan McLean ![]() | 22.2% | T24 | 4 bogeys over 18 holes |
J Rodriguez ![]() | 22.2% | T24 | 4 bogeys over 18 holes |
Mark Warman ![]() | 22.2% | T24 | 4 bogeys over 18 holes |
Mike Belbin ![]() | 22.2% | T24 | 4 bogeys over 18 holes |
Ryan Malby ![]() | 22.2% | T24 | 4 bogeys over 18 holes |
Jason Moon ![]() | 22.2% | T24 | 4 bogeys over 18 holes |
Scott Stiles-A ![]() | 22.2% | T24 | 4 bogeys over 18 holes |
Kevin Black ![]() | 22.2% | T24 | 4 bogeys over 18 holes |
Steve Conway ![]() | 22.2% | T24 | 4 bogeys over 18 holes |
Hugo Leon ![]() | 22.2% | T24 | 4 bogeys over 18 holes |
Kris Wasylowich ![]() | 22.2% | T24 | 4 bogeys over 18 holes |
Jim Seki ![]() | 22.2% | T24 | 4 bogeys over 18 holes |
Byron Smith ![]() | 22.2% | T24 | 4 bogeys over 18 holes |
Adam Speirs ![]() | 22.2% | T24 | 4 bogeys over 18 holes |
Ryan Thornberry ![]() | 22.2% | T24 | 4 bogeys over 18 holes |
Richard Scott ![]() | 22.2% | T24 | 4 bogeys over 18 holes |
Andrew Parr ![]() | 22.2% | T24 | 4 bogeys over 18 holes |
Yohann Benson ![]() | 22.2% | T24 | 4 bogeys over 18 holes |
Todd Halpen ![]() | 22.2% | T24 | 4 bogeys over 18 holes |
Zack Shriver ![]() | 22.2% | T24 | 4 bogeys over 18 holes |
Jeffrey Rangel ![]() | 22.2% | T24 | 4 bogeys over 18 holes |
Eric Wang ![]() | 22.2% | T24 | 4 bogeys over 18 holes |
Hansol Koh ![]() | 22.2% | T24 | 4 bogeys over 18 holes |
Joe Johnson ![]() | 22.2% | T24 | 4 bogeys over 18 holes |
John Cassidy ![]() | 22.2% | T24 | 4 bogeys over 18 holes |
Hoyt McGarity ![]() | 22.2% | T24 | 4 bogeys over 18 holes |
Justin Itzen ![]() | 22.2% | T24 | 4 bogeys over 18 holes |
Scott Gibson ![]() | 22.2% | T24 | 4 bogeys over 18 holes |
Derek Gillespie ![]() | 22.2% | T24 | 4 bogeys over 18 holes |
Ciaran McMonagle ![]() | 22.2% | T24 | 4 bogeys over 18 holes |
Scott Ford ![]() | 22.2% | T24 | 4 bogeys over 18 holes |
Derek Oakey ![]() | 22.2% | T24 | 4 bogeys over 18 holes |
Isaac Weintraub ![]() | 16.7% | T56 | 3 bogeys over 18 holes |
Kent Fukushima ![]() | 16.7% | T56 | 3 bogeys over 18 holes |
Cody Slover ![]() | 16.7% | T56 | 3 bogeys over 18 holes |
Rob Grube ![]() | 16.7% | T56 | 3 bogeys over 18 holes |
Rafael Gomez ![]() | 16.7% | T56 | 3 bogeys over 18 holes |
Ryan Carter ![]() | 16.7% | T56 | 3 bogeys over 18 holes |
Rob Johnson ![]() | 16.7% | T56 | 3 bogeys over 18 holes |
Mitch Evancz-A ![]() | 16.7% | T56 | 3 bogeys over 18 holes |
Chris Wall ![]() | 16.7% | T56 | 3 bogeys over 18 holes |
Andrew Johnson ![]() | 16.7% | T56 | 3 bogeys over 18 holes |
Clayton Rask ![]() | 16.7% | T56 | 3 bogeys over 18 holes |
Daniel Im ![]() | 16.7% | T56 | 3 bogeys over 18 holes |
Jason Anthony ![]() | 16.7% | T56 | 3 bogeys over 18 holes |
Victor Ciesielski ![]() | 16.7% | T56 | 3 bogeys over 18 holes |
Peter Laws ![]() | 16.7% | T56 | 3 bogeys over 18 holes |
Greg Machtaler ![]() | 16.7% | T56 | 3 bogeys over 18 holes |
Justin Smith ![]() | 16.7% | T56 | 3 bogeys over 18 holes |
Ryan Panichpakdee ![]() | 16.7% | T56 | 3 bogeys over 18 holes |
Tyler Martin ![]() | 16.7% | T56 | 3 bogeys over 18 holes |
Dean Kennedy ![]() | 16.7% | T56 | 3 bogeys over 18 holes |
Cesar Coello ![]() | 16.7% | T56 | 3 bogeys over 18 holes |
Matt Daniel ![]() | 16.7% | T56 | 3 bogeys over 18 holes |
Richard Gilkey ![]() | 16.7% | T56 | 3 bogeys over 18 holes |
Garrett Sapp ![]() | 16.7% | T56 | 3 bogeys over 18 holes |
Wes Heffernan ![]() | 16.7% | T56 | 3 bogeys over 18 holes |
Dale Vallely ![]() | 16.7% | T56 | 3 bogeys over 18 holes |
Barrett Jarosch ![]() | 16.7% | T56 | 3 bogeys over 18 holes |
Matt Marshal ![]() | 16.7% | T56 | 3 bogeys over 18 holes |
Michael Gligic ![]() | 16.7% | T56 | 3 bogeys over 18 holes |
Mike Roters ![]() | 16.7% | T56 | 3 bogeys over 18 holes |
James Allenby ![]() | 16.7% | T56 | 3 bogeys over 18 holes |
Bryan Novoa ![]() | 16.7% | T56 | 3 bogeys over 18 holes |
Brad Ward ![]() | 16.7% | T56 | 3 bogeys over 18 holes |
Brian Benedictson ![]() | 16.7% | T56 | 3 bogeys over 18 holes |
JaeWoo Im ![]() | 16.7% | T56 | 3 bogeys over 18 holes |
Erik Olson ![]() | 16.7% | T56 | 3 bogeys over 18 holes |
Nemanja Savic ![]() | 11.1% | T92 | 2 bogeys over 18 holes |
Barry O'Neill ![]() | 11.1% | T92 | 2 bogeys over 18 holes |
Oliver Tubb ![]() | 11.1% | T92 | 2 bogeys over 18 holes |
JC Deacon ![]() | 11.1% | T92 | 2 bogeys over 18 holes |
Brent Schwarzrock ![]() | 11.1% | T92 | 2 bogeys over 18 holes |
Michael O'Neal ![]() | 11.1% | T92 | 2 bogeys over 18 holes |
John Ellis ![]() | 11.1% | T92 | 2 bogeys over 18 holes |
Jose Trauwitz ![]() | 11.1% | T92 | 2 bogeys over 18 holes |
Taylor Wood ![]() | 11.1% | T92 | 2 bogeys over 18 holes |
Shawn Croden ![]() | 11.1% | T92 | 2 bogeys over 18 holes |
Brian Unk ![]() | 11.1% | T92 | 2 bogeys over 18 holes |
Adam Short ![]() | 11.1% | T92 | 2 bogeys over 18 holes |
Dong Yi ![]() | 11.1% | T92 | 2 bogeys over 18 holes |
Brandon Markiw ![]() | 11.1% | T92 | 2 bogeys over 18 holes |
Scott Hawley ![]() | 11.1% | T92 | 2 bogeys over 18 holes |
Warren Pineo ![]() | 11.1% | T92 | 2 bogeys over 18 holes |
Mark Leon ![]() | 11.1% | T92 | 2 bogeys over 18 holes |
Mauricio Molina ![]() | 11.1% | T92 | 2 bogeys over 18 holes |
George Coetzee ![]() | 11.1% | T92 | 2 bogeys over 18 holes |
Jim Lemon ![]() | 11.1% | T92 | 2 bogeys over 18 holes |
Jordan Irwin ![]() | 11.1% | T92 | 2 bogeys over 18 holes |
Matt McQuillan ![]() | 11.1% | T92 | 2 bogeys over 18 holes |
John Colyar ![]() | 11.1% | T92 | 2 bogeys over 18 holes |
Kory Storer ![]() | 11.1% | T92 | 2 bogeys over 18 holes |
Danny Sahl ![]() | 11.1% | T92 | 2 bogeys over 18 holes |
Andy Matthews ![]() | 11.1% | T92 | 2 bogeys over 18 holes |
Drew Stoltz ![]() | 11.1% | T92 | 2 bogeys over 18 holes |
Josh Habig ![]() | 11.1% | T92 | 2 bogeys over 18 holes |
Stuart Anderson ![]() | 11.1% | T92 | 2 bogeys over 18 holes |
Russell Surber ![]() | 11.1% | T92 | 2 bogeys over 18 holes |
Alex Coe ![]() | 11.1% | T92 | 2 bogeys over 18 holes |
Tom Stankowski ![]() | 11.1% | T92 | 2 bogeys over 18 holes |
Mike Grob ![]() | 11.1% | T92 | 2 bogeys over 18 holes |
Kent Eger ![]() | 11.1% | T92 | 2 bogeys over 18 holes |
Brad Heaven ![]() | 11.1% | T92 | 2 bogeys over 18 holes |
David Williamson ![]() | 11.1% | T92 | 2 bogeys over 18 holes |
Brett Lederer ![]() | 11.1% | T92 | 2 bogeys over 18 holes |
Daniel McCarthy ![]() | 11.1% | T92 | 2 bogeys over 18 holes |
Brady Stockton ![]() | 11.1% | T92 | 2 bogeys over 18 holes |
Danny Mijovic ![]() | 5.6% | T131 | 1 bogey over 18 holes |
David Jackson ![]() | 5.6% | T131 | 1 bogey over 18 holes |
Jim Rutledge ![]() | 5.6% | T131 | 1 bogey over 18 holes |
Lee Williamson ![]() | 5.6% | T131 | 1 bogey over 18 holes |
E ReynaIII ![]() | 5.6% | T131 | 1 bogey over 18 holes |
Robert Gates ![]() | 5.6% | T131 | 1 bogey over 18 holes |
Andres Gonzales ![]() | 5.6% | T131 | 1 bogey over 18 holes |
Luke Hickmott ![]() | 5.6% | T131 | 1 bogey over 18 holes |
Ryan Horn ![]() | 5.6% | T131 | 1 bogey over 18 holes |
George Bradford ![]() | 5.6% | T131 | 1 bogey over 18 holes |
Aaron Goldberg ![]() | 5.6% | T131 | 1 bogey over 18 holes |
Ryan Plitz ![]() | 5.6% | T131 | 1 bogey over 18 holes |
Pan Singhaseni ![]() | 5.6% | T131 | 1 bogey over 18 holes |
James Hahn ![]() | 5.6% | T131 | 1 bogey over 18 holes |
Ryan Yip ![]() | 5.6% | T131 | 1 bogey over 18 holes |
Mitch Tasker ![]() | 5.6% | T131 | 1 bogey over 18 holes |
Mike Mezei ![]() | 5.6% | T131 | 1 bogey over 18 holes |
Matt Johnston ![]() | 5.6% | T131 | 1 bogey over 18 holes |
Mitchell Gillis ![]() | 5.6% | T131 | 1 bogey over 18 holes |
Ryan Williams ![]() | 5.6% | T131 | 1 bogey over 18 holes |
Liam Kendregan ![]() | -- | -- | |
Jon Turcott ![]() | -- | -- | |
Graham DeLaet ![]() | -- | -- | |
Eugene Smith ![]() | -- | -- | |
Tyler Harris ![]() | -- | -- |
Last update: Jul 2/09 23:41:21 |