Robert Gates ![]() | Course | Detail | Leaderboard |
2009 TELUS Edmonton Open | |||||||||||||||||||||||||||||||||||||||||||
Round 1, GLENDALE | |||||||||||||||||||||||||||||||||||||||||||
Thursday July 2, 2009, Ranking: T1 | |||||||||||||||||||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | ||||||||||||||||||||||
Par | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 72 | ||||||||||||||||||||||
Score | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 31 | 5 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 34 | 65 | ||||||||||||||||||||||
Status | -3 | -3 | -4 | -4 | -4 | -5 | -5 | -6 | -7 | -- | 1 | 1 | 1 | E | -1 | -1 | -1 | -2 | -2 | -- | -- | ||||||||||||||||||||||
Yards | 486 | 190 | 382 | 175 | 562 | 349 | 203 | 415 | 486 | 3248 | 428 | 425 | 360 | 180 | 490 | 400 | 190 | 536 | 355 | 3364 | 6612 | ||||||||||||||||||||||
Highlights: -7, birdie on 8 holes | |||||||||||||||||||||||||||||||||||||||||||
Scorecard : ![]() ![]() ![]() ![]() ![]() ![]() |
Statistics | R1 | R2 | R3 | R4 | Total | Description | Rank |
SCORING AVERAGE | 65 | 65.0 | 65.0 average score per round | T1 | |||
EAGLES | -- | -- | -- | ||||
BIRDIES | 8 | 8 | 8 birdies over 18 holes | T2 | |||
PARS | 9 | 9 | 9 pars over 18 holes | T109 | |||
BOGEYS | 1 | 1 | 1 bogey over 18 holes | T131 | |||
DOUBLE BOGEYS | -- | -- | -- | ||||
OTHER | -- | -- | -- | ||||
SHOT AVERAGE FOR PAR 3'S | 2.80 | 2.80 | 14 shots over 5 holes | T8 | |||
SHOT AVERAGE FOR PAR 4'S | 3.75 | 3.75 | 30 shots over 8 holes | T4 | |||
SHOT AVERAGE FOR PAR 5'S | 4.20 | 4.20 | 21 shots over 5 holes | T10 |
Last update: Jul 2/09 23:41:38 |