Liam Kendregan ![]() | Course | Detail | Leaderboard |
2009 TELUS Edmonton Open | |||||||||||||||||||||||||||||||||||||||||||
Round 1, GLENDALE | |||||||||||||||||||||||||||||||||||||||||||
Thursday July 2, 2009, Ranking: T3 | |||||||||||||||||||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | ||||||||||||||||||||||
Par | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 72 | ||||||||||||||||||||||
Score | 3 | 3 | 4 | 2 | 5 | 3 | 3 | 4 | 5 | 32 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 66 | ||||||||||||||||||||||
Status | -2 | -2 | -2 | -3 | -3 | -4 | -4 | -4 | -4 | -- | -4 | -4 | -4 | -4 | -5 | -5 | -5 | -6 | -6 | -- | -- | ||||||||||||||||||||||
Yards | 486 | 190 | 382 | 175 | 562 | 349 | 203 | 415 | 486 | 3248 | 428 | 425 | 360 | 180 | 490 | 400 | 190 | 536 | 355 | 3364 | 6612 | ||||||||||||||||||||||
Highlights: -6, eagle on 1, birdie on 4 holes | |||||||||||||||||||||||||||||||||||||||||||
Scorecard : ![]() ![]() ![]() ![]() ![]() ![]() |
Statistics | R1 | R2 | R3 | R4 | Total | Description | Rank |
SCORING AVERAGE | 66 | 66.0 | 66.0 average score per round | T3 | |||
EAGLES | 1 | 1 | 1 eagle over 18 holes | T2 | |||
BIRDIES | 4 | 4 | 4 birdies over 18 holes | T46 | |||
PARS | 13 | 13 | 13 pars over 18 holes | T8 | |||
BOGEYS | -- | -- | -- | ||||
DOUBLE BOGEYS | -- | -- | -- | ||||
OTHER | -- | -- | -- | ||||
SHOT AVERAGE FOR PAR 3'S | 2.80 | 2.80 | 14 shots over 5 holes | T8 | |||
SHOT AVERAGE FOR PAR 4'S | 3.88 | 3.88 | 31 shots over 8 holes | T16 | |||
SHOT AVERAGE FOR PAR 5'S | 4.20 | 4.20 | 21 shots over 5 holes | T10 |
Last update: Jul 2/09 23:41:26 |