Lucas Lee ![]() | Course | Detail | Leaderboard |
2009 TELUS Edmonton Open | |||||||||||||||||||||||||||||||||||||||||||
Round 1, GLENDALE | |||||||||||||||||||||||||||||||||||||||||||
Thursday July 2, 2009, Ranking: T149 | |||||||||||||||||||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | ||||||||||||||||||||||
Par | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 72 | ||||||||||||||||||||||
Score | 3 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 39 | 5 | 6 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 39 | 78 | ||||||||||||||||||||||
Status | 1 | 2 | 3 | 4 | 4 | 6 | 7 | 7 | 6 | -- | 1 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | -- | -- | ||||||||||||||||||||||
Yards | 486 | 190 | 382 | 175 | 562 | 349 | 203 | 415 | 486 | 3248 | 428 | 425 | 360 | 180 | 490 | 400 | 190 | 536 | 355 | 3364 | 6612 | ||||||||||||||||||||||
Highlights: 6, eagle on 1, birdie on 9 and 14 | |||||||||||||||||||||||||||||||||||||||||||
Scorecard : ![]() ![]() ![]() ![]() ![]() ![]() |
Statistics | R1 | R2 | R3 | R4 | Total | Description | Rank |
SCORING AVERAGE | 78 | 78.0 | 78.0 average score per round | T149 | |||
EAGLES | 1 | 1 | 1 eagle over 18 holes | T2 | |||
BIRDIES | 2 | 2 | 2 birdies over 18 holes | T123 | |||
PARS | 7 | 7 | 7 pars over 18 holes | T147 | |||
BOGEYS | 6 | 6 | 6 bogeys over 18 holes | T3 | |||
DOUBLE BOGEYS | 2 | 2 | 2 Dbogeys over 18 holes | T4 | |||
OTHER | -- | -- | -- | ||||
SHOT AVERAGE FOR PAR 3'S | 3.80 | 3.80 | 19 shots over 5 holes | T153 | |||
SHOT AVERAGE FOR PAR 4'S | 4.75 | 4.75 | 38 shots over 8 holes | T152 | |||
SHOT AVERAGE FOR PAR 5'S | 4.20 | 4.20 | 21 shots over 5 holes | T10 |
Last update: Jul 2/09 23:41:30 |