Ryan Williams ![]() | Course | Detail | Leaderboard |
2009 TELUS Edmonton Open | |||||||||||||||||||||||||||||||||||||||||||
Round 1, GLENDALE | |||||||||||||||||||||||||||||||||||||||||||
Thursday July 2, 2009, Ranking: T33 | |||||||||||||||||||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | ||||||||||||||||||||||
Par | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 72 | ||||||||||||||||||||||
Score | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 32 | 4 | 4 | 3 | 3 | 6 | 4 | 3 | 7 | 4 | 38 | 70 | ||||||||||||||||||||||
Status | -1 | -1 | -1 | -1 | -2 | -2 | -3 | -3 | -4 | -- | -4 | -4 | -5 | -5 | -4 | -4 | -4 | -2 | -2 | -- | -- | ||||||||||||||||||||||
Yards | 486 | 190 | 382 | 175 | 562 | 349 | 203 | 415 | 486 | 3248 | 428 | 425 | 360 | 180 | 490 | 400 | 190 | 536 | 355 | 3364 | 6612 | ||||||||||||||||||||||
Highlights: -2 with a good front, birdie on 5 holes | |||||||||||||||||||||||||||||||||||||||||||
Scorecard : ![]() ![]() ![]() ![]() ![]() ![]() |
Statistics | R1 | R2 | R3 | R4 | Total | Description | Rank |
SCORING AVERAGE | 70 | 70.0 | 70.0 average score per round | T33 | |||
EAGLES | -- | -- | -- | ||||
BIRDIES | 5 | 5 | 5 birdies over 18 holes | T17 | |||
PARS | 11 | 11 | 11 pars over 18 holes | T53 | |||
BOGEYS | 1 | 1 | 1 bogey over 18 holes | T131 | |||
DOUBLE BOGEYS | 1 | 1 | 1 Dbogey over 18 holes | T11 | |||
OTHER | -- | -- | -- | ||||
SHOT AVERAGE FOR PAR 3'S | 2.80 | 2.80 | 14 shots over 5 holes | T8 | |||
SHOT AVERAGE FOR PAR 4'S | 3.88 | 3.88 | 31 shots over 8 holes | T16 | |||
SHOT AVERAGE FOR PAR 5'S | 5.00 | 5.00 | 25 shots over 5 holes | T112 |
Last update: Jul 2/09 23:41:35 |